GOVERNING BODY RECORD OF ATTENDANCE
Full Governing Body
Name of Governor | Autumn 2024 | Spring 2025 | Summer 2025 |
---|---|---|---|
Kate Alberda | Present | Present | Present |
Laura Booth | Absent | Present | Absent |
Kim Burdett | Present | Absent | Present |
Sue Collins | Present | Present | Present |
Pamela Driscoll | Present | Present | Present |
Katie Green | Present | Present | Present |
Heather Hanberry | Present | Absent | Present |
Liz Jervis | Present | Present | Present |
Elizabeth Malone | Absent | Present | Absent |
Donna Marsh | Present | Absent | Present |
Colin Tait | Present | Present | Present |
Sarah Taylor | Present | Present | Present |
Resources Committee (formerly Finance and Personnel (F&P) and Buildings, Community, Environmental, Health and Safety Committees)
Name of Governor | Autumn 2024 | Spring 2025 | Summer 2025 (Budget Approval) | Summer 2025 |
Colin Tait | Absent | Present | Present | Present |
Sarah Taylor | Present | Present | Present | Present |
Alison Hatfield (SBM) | Present | Present | Present | Present |
Laura Booth | Present | Present | Present | Absent |
Sue Collins | Present | Present | Present | Present |
Donna Marsh | Present | Present | Present | Present |
Liz Jervis | Present | Present | Present | Present |
Sally Watson (FAWBC) | N/A | N/A | Present | N/A |
SBM - School Business Manager, FAWBC - Finance Advisor, Warrington Borough Council
Curriculum and Extended Provision Commitee (formerly Curriculum and Extended Services Committees)
Name of Governor | Autumn 2024 | Spring 2025 | Summer 2025 |
Donna Marsh | Absent | Absent | Present |
Sarah Taylor | Present | Present | Present |
Kate Alberda | Present | Present | Present |
Kim Burdett | Present | Present | Present |
Sue Collins | Present | Present | Present |
Pamela Driscoll | Absent | Present | Present |
Katie Green | Present | Present | Present |
Heather Hanberry | Present | Present | Absent |
Elizabeth Malone | Absent | Present | Absent |